Other Weapons of World War II
Name | Type | Country |
107-PM-38 | Launcher | Russia |
12 cm Granatwerfer 42 | Launcher | Germany |
120-PM-38 | Launcher | Russia |
120-PM-43 | Launcher | Russia |
15 cm NbW 41 | Launcher | Germany |
160 mm M1943 | Launcher | Russia |
20 mm M2 Hispano | Aircraft Autocannon | United States |
20 mm MG-FF Oerlikon | Aircraft Autocannon | Germany |
37 mm Spade Mortar | Launcher | Russia |
50-RM-38 | Launcher | Russia |
8 cm Granatwerfer 34 | Launcher | Germany |
82-BM-37 | Launcher | Russia |
82-PM-41 | Launcher | Russia |
BC-41 | Blade | United Kingdom |
Breda Model 35 | Grenade | Italy |
Brixia Model 35 | Launcher | Italy |
Capital Ship | Conventional Aerial Bomb | United Kingdom |
Disney | Rocket-Assisted Aerial Bomb | United Kingdom |
F1 | Grenade | Russia |
Fairbairn-Sykes | Blade | United Kingdom |
Fu-Go | Balloon Bomb | Japan |
G7es Type V | Torpedo | Germany |
Hafthohlladung | Grenade | Germany |
Hitler Youth Knife | Blade | Germany |
HVAR | Missile | United States |
Kampfmesser 42 | Blade | Germany |
M1 Mortar | Launcher | United States |
M1/M9 'Bazooka' | Launcher | United States |
M15 | Grenade | United States |
M1A1 Bangalore Torpedo | Other Weapons | United States |
M2 Mortar | Launcher | United States |
M3 | Blade | United States |
M9 | Grenade | United States |
Mark 1 | Blade | United States |
Mark 12 5-inch/38 caliber | Naval Gun | United States |
Mark 2 'KA-BAR' | Blade | United States |
Mark II | Grenade | United States |
Mark III | Grenade | United States |
Mark X | Torpedo | United States |
Mark XIII | Torpedo | United States |
Mark XIV | Torpedo | United States |
Mark XV | Torpedo | United States |
Mark XVIII | Torpedo | United States |
Mark XXIV | Torpedo | United States |
Model 24 Stielhandgranate | Grenade | Germany |
Model 39 Eihandgranate | Grenade | Germany |
Model 43 Stielhandgranate | Grenade | Germany |
Mortaio da 81/14 Modello 35 | Launcher | Italy |
Mousetrap Anti-Submarine Rocket | Launcher | United States |
No. 5 'Mills Bomb' | Grenade | United Kingdom |
No. 68 | Grenade | United Kingdom |
No. 69 | Grenade | United Kingdom |
No. 70 | Grenade | United Kingdom |
No. 74 'Sticky Bomb' | Grenade | United Kingdom |
No. 75 'Hawkins' | Grenade | United Kingdom |
No. 76 | Grenade | United Kingdom |
No. 80 | Grenade | United Kingdom |
No. 82 'Gammon Bomb' | Grenade | United Kingdom |
Northover Projector | Launcher | United Kingdom |
NR-40 | Blade | Russia |
Ordnance ML 3-inch Mortar | Launcher | United Kingdom |
Ordnance SBML 2-inch Mortar | Launcher | United Kingdom |
OTO Model 35 | Grenade | Italy |
Panzerfaust | Launcher | Germany |
PIAT | Launcher | United Kingdom |
RAF Barrage Balloon | Other Weapons | United Kingdom |
Raketenpanzerbüchse 54 'Panzerschreck' | Launcher | Germany |
RG-14 | Grenade | Russia |
RG-42 | Grenade | Russia |
RGD-33 | Grenade | Russia |
RPG-40 | Grenade | Russia |
RPG-43 | Grenade | Russia |
SRCM Model 35 | Grenade | Italy |
Type 89 | Launcher | Japan |
Type 91 | Grenade | Japan |
Type 93 | Torpedo | Japan |
Type 94 | Launcher | Japan |
Type 95 | Torpedo | Japan |
Type 97 | Grenade | Japan |
Type 98 320 mm | Launcher | Japan |
Type 98 50 mm | Launcher | Japan |
Type 99 Mark 1 | Aircraft Autocannon | Japan |
Type 99 Mark 2 | Aircraft Autocannon | Japan |
Type L | Grenade | Italy |
Vergeltungswaffe 1 | Missile | Germany |
Vergeltungswaffe 2 | Missile | Germany |
VT Radio Proximity | Munitions Fuze | United States |
Pesquisar WW2DB

Notícias
- » Köln/Cologne Evacuated After Discovery of WW2 Bombs (4 Jun 2025)
- » US Women's Army Corps "Six Triple Eight" Awarded with Congressional Gold Medal (30 Apr 2025)
- » Wreck of Soviet Submarine M-49 Found (10 Apr 2025)
- » Japanese Emperor Visited Iwoto (Iwo Jima) (8 Apr 2025)
- » Race, Holocaust, and African-American WW2 Histories Removed from the US Naval Academy Library (7 Apr 2025)
- » US Government Plans to Purge WW2 Information (17 Mar 2025)
- » Ver todas as notícias
Estatísticas Atuais do Site
- » 1,171 biographies
- » 337 events
- » 44,911 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,521 photos
- » 365 maps
Citação Famosa da 2ª GM
"You ask, what is our aim? I can answer in one word. It is victory. Victory at all costs. Victory in spite of all terrors. Victory, however long and hard the road may be, for without victory there is no survival."Winston Churchill
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!