27 jul 1945
Coreia




Ver todas as fotos de 27 jul 1945
Coreia
- US aircraft damaged the Japanese merchant cargo ship Rokuzan Maru off the southeast coast of Korea. ww2dbase [Preparations for Invasion of Japan | HM]
- USAAF B-25 and P-51 aircraft on anti-shipping sweep off the southeast coast of Korea sank the 886-ton Japanese tanker Yushin Maru. ww2dbase [Preparations for Invasion of Japan | HM]
- USS Menhaden departed New Orleans, Louisiana, United States. ww2dbase [Menhaden | New Orleans, Louisiana | CPC]
- USS Shamrock Bay arrived at San Diego, California, United States. ww2dbase [Shamrock Bay | San Diego, California | CPC]
- USS Becuna arrived at Subic Bay, Luzon, Philippine Islands, ending her fifth war patrol. ww2dbase [Becuna | Subic Bay | CPC]
- Six of the ten sections of USS ABSD-1 arrived at Manicani Bay, Samar, Philippine Islands. ww2dbase [ABSD-1 | CPC]
- USAAF bombers dropped 600,000 leaflets over 11 Japanese cities, warning civilians of bombing. ww2dbase [Bombing of Tokyo and Other Cities | CPC]
- USS Yorktown (Essex-class) and TF58 pounded shipping and installations around the Kure naval base. ww2dbase [Preparations for Invasion of Japan | Yorktown (Essex-class) | Kure, Hiroshima | DS]
- The Japanese issued a reply to the United States' threat to utterly destroy Japan if the appeal, made on 21 Jul 1945. Japan refused to surrender. The reply stated that Japan was determined to fight tooth and nail for every inch of her sacred soil. ww2dbase [Japan's Surrender | AC]
- A mine laid by USAAF B-29 aircraft sank the 1,025-ton Japanese army cargo ship Unten Maru in the in the western portion of the Inland Sea of Japan. ww2dbase [Preparations for Invasion of Japan | Suo Nada Sound, Inland Sea | HM]
- A mine laid by USAAF B-29 aircraft sank the 887-ton Japanese merchant cargo ship Meiko Maru off Kogushi, Shimonoseki, Yamaguchi Prefecture, Japan. ww2dbase [Preparations for Invasion of Japan | Shimonoseki, Yamaguchi | HM]
- A mine laid by USAAF B-29 aircraft sank the Japanese merchant cargo ship Banshu Maru No. 55 in Odo Strait, Shimonoseki, Yamaguchi Prefecture, Japan. ww2dbase [Preparations for Invasion of Japan | Shimonoseki, Yamaguchi | HM]
- Traffic boat Kuroshio No. 1, formerly landing ship No. 131, was sunk by US submarine in the Strait of Malacca between Malaya and Sumatra. ww2dbase [No. 101/103-class | Strait of Malacca | CPC]
- USS Blenny reported sinking three small Japanese craft with the deck gun in the South China Sea off Malaya. ww2dbase [Blenny | South China Sea | CPC]
- USS Bugara sank 3 small enemy craft with her deck gun in the Gulf of Siam and South China Sea area during the day. ww2dbase [Bugara | Gulf of Siam | CPC]
- US submarine USS Pogy (SS-266; Lieutenant Commander J. M. Bowers) sank the 2,449-ton Japanese merchant cargo ship Chikuzen Maru about 90 miles north of Tottori, Tottori Prefecture, Japan. Four torpedoes were expended; two hit. ww2dbase [Pogy | Sea of Japan | HM]
- The Japanese transport Doshi Maru was sunk by aircraft off Nishitomari, Shizuoka Prefecture, Japan. ww2dbase [HM]
- The Japanese auxiliary submarine chaser Giso Maru No. 40, was sunk by aircraft off Urajiri, Minamisoma, Fukushima Prefecture, Japan. ww2dbase [HM]
- Pursuant to orders, Gato-class submarine USS Silversides departed her assigned patrol area after 41 days bound for Guam. ww2dbase [Silversides | DS]




Ver todas as fotos de 27 jul 1945
27 jul 1945 Mapa Interativo
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Qualquer valor já vai ajudar! Obrigado. Por favor, ajude-nos a divulgar o site: Fique atualizado com WW2DB: |
Pesquisar WW2DB

Notícias
- » The Emperor of Japan Planned to Honor WW2-era Japanese POWs in Mongolia (4 Jul 2025)
- » US State Lawmaker John Winter Caught Using Racial Slur "Jap" and Apologized (11 Jun 2025)
- » Köln/Cologne Evacuated After Discovery of WW2 Bombs (4 Jun 2025)
- » Race, Holocaust, and African-American WW2 Histories Removed from the US Naval Academy Library (7 Apr 2025)
- » US Government Plans to Purge WW2 Information (17 Mar 2025)
- » Ver todas as notícias
Estatísticas Atuais do Site
- » 1,178 biografias
- » 337 eventos
- » 45,089 entradas na linha do tempo
- » 1,245 navios
- » 350 modelos de aeronaves
- » 207 modelos de veículos
- » 376 modelos de armas
- » 123 documentos históricos
- » 261 instalações
- » 470 eventos
- » 28,488 fotos
- » 365 mapas
Citação Famosa da 2ª GM
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!