17 Jan 1943
British Western Pacific Territories
British Western Pacific Territories
- Destroyers USS Nicholas, USS O’Bannon, USS DeHaven, and USS Radford arrived at Tulagi, Solomon Islands. ww2dbase [Nicholas | Tulagi, Solomon Islands | DS]
- Satoru Anabuki, flying Ki-43 fighter "Fubuki", shot down a Hurricane fighter over Burma, his 16th victory. ww2dbase [Satoru Anabuki | CPC]
- A Japanese convoy carrying Japanese Army troops transferred from China departed Truk, Caroline Islands for Shortland Islands, Solomon Islands. ww2dbase [Solomon Islands Campaign | Truk | CPC]
- Repair ship Akashi began repairing seaplane tender Sanyo Maru and destroyers Kagero and Oyashio at Truk, Caroline Islands. ww2dbase [Akashi | Truk | CPC]
- Journalist Richard Dimbleby flew in a British No. 106 Squadron Lancaster bomber over Berlin, Germany during a raid to record a live report, which was broadcast by the BBC on the following day. ww2dbase [Bombing of Hamburg, Dresden, and Other Cities | Berlin | CPC]
- Nachi arrived at Paramushiro (Paramushir), Kurile Islands. ww2dbase [Nachi | Paramushiro, Hokkaido | CPC]
- USS Haddock fired 3 torpedoes at a convoy, sinking an oiler 10 miles south of Hamamatsu, Shizuoka Prefecture, Japan with 1 hit. ww2dbase [Haddock | Shizuoka | CPC]
- USS Finback sank a Japanese patrol boat south of Japan with her deck gun. ww2dbase [Finback | CPC]
- USS Whale sank Japanese freighter Heiyo Maru between Truk, Caroline Islands and Japan, hitting her with 7 of 9 torpedoes fired. ww2dbase [Whale | CPC]
- USS Grayback fired torpedoes at destroyer, which was escorting a freighter, in the Solomon Sea; the torpedoes missed, and Grayback was subjected to 19 depth charges, which caused a serious leak that would force her to cut her patrol short. ww2dbase [Grayback | Solomon Sea | CPC]
- Allied convoy JW-52 departed Liverpool, England, United Kingdom. ww2dbase [Arctic Convoys | Liverpool, England | CPC]
- Auxiliary Aircraft Carrier USS Card arrived at North Island, San Diego, California, United States for an eight hour refueling stop and to embark Composite Squadron VC-1. Card then got underway again, bound for the Panama Canal. ww2dbase [Card | San Diego, California | DS]
17 Jan 1943 Interactive Map
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Mesmo USD $1 por mês já vai longe! Obrigado. Por favor, ajude-nos a espalhar a palavra: Fique atualizado com WW2DB: |
Pesquisar WW2DB
Notícias
- » Wreck of M-49 Found (10 Apr 2025)
- » Japanese Emperor Visited Iwoto (Iwo Jima) (8 Apr 2025)
- » Race, Holocaust, and African-American WW2 Histories Removed from the US Naval Academy Library (7 Apr 2025)
- » US Government Plans to Purge WW2 Information (17 Mar 2025)
- » Ver todas as notícias
Estatísticas Atuais do Site
- » 1,167 biographies
- » 337 events
- » 44,606 timeline entries
- » 1,243 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,506 photos
- » 365 maps
Citação Famosa da 2ª GM
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!