
Historical Information | ||||||||
Caption | Retired Admiral Harry Yarnell (left), Admiral Harry Stark (center left), Secretary of the Navy Frank Knox (center right), and Admiral James Richardson (right) in Knox's office, Main Navy Building, Washington DC, United States, 10 Oct 1940 ww2dbase | |||||||
WW2-Era Location Name | Washington, United States | |||||||
Date | 10 Oct 1940 | |||||||
Photographer | Unknown | |||||||
Source Information | ||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command | |||||||
Link to Source | Link | |||||||
Identification Code | NH 81942 | |||||||
Related Content | ||||||||
More on... |
| |||||||
Photos on Same Day | 10 Oct 1940 | |||||||
Licensing Information | ||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||
Metadata | ||||||||
Added By | C. Peter Chen | |||||||
Photo Size | 5,704 x 4,592 pixels |
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Mesmo USD $1 por mês já vai longe! Obrigado. Por favor, ajude-nos a espalhar a palavra: Fique atualizado com WW2DB: |
Pesquisar WW2DB

Map
WW2-Era Location Name:Washington, United States
Latitude-Longitude:
38.8913, -77.0435
Estatísticas Atuais do Site
- » 1,171 biographies
- » 337 events
- » 44,911 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,523 photos
- » 365 maps
Citação Famosa da 2ª GM
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!