
Historical Information | ||||||||||||||
Caption | Frank Forde, Douglas MacArthur, Thomas Blamey, George Kenney, Cyril Clowes, and Kenneth Walker at Seven Mile Drome, Port Moresby, Papua New Guinea, 12 Oct 1942 ww2dbase | |||||||||||||
WW2-Era Location Name | Port Moresby, Australian Papua | |||||||||||||
Date | 12 Oct 1942 | |||||||||||||
Photographer | Clifford Bottomley | |||||||||||||
Source Information | ||||||||||||||
Source | ww2dbaseWikimedia Commons | |||||||||||||
Link to Source | Link | |||||||||||||
Related Content | ||||||||||||||
More on... |
| |||||||||||||
Licensing Information | ||||||||||||||
Licensing | This work is believed to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||
Metadata | ||||||||||||||
Added By | C. Peter Chen | |||||||||||||
Photo Size | 836 x 590 pixels |
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Mesmo USD $1 por mês já vai longe! Obrigado. Por favor, ajude-nos a espalhar a palavra: Fique atualizado com WW2DB: |
Pesquisar WW2DB
Map
WW2-Era Location Name:Port Moresby, Australian Papua
Latitude-Longitude:
-9.4433, 147.2200
Estatísticas Atuais do Site
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,516 photos
- » 365 maps
Citação Famosa da 2ª GM
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!