
Historical Information | ||||||||
Caption | Möhne Dam breached after the previous day's RAF attack, Möhnesee, Soest, Germany, 18 May 1943; photo taken by Flying Officer Jerry Fray of No. 542 Squadron from his Spitfire PR IX aircraft; note six Barrage balloons on either side of the dam ww2dbase | |||||||
WW2-Era Location Name | Soest, Westfalen-Süd, Germany | |||||||
Date | 18 May 1943 | |||||||
Photographer | Jerry Fray | |||||||
Source Information | ||||||||
Source | ww2dbaseWikimedia Commons | |||||||
Link to Source | Link | |||||||
Related Content | ||||||||
More on... |
| |||||||
Photos on Same Day | 18 May 1943 | |||||||
Licensing Information | ||||||||
Licensing | According to the United Kingdom National Archives, Crown copyright material that has been created prior to 1 Jun 1957 is considered to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||
Metadata | ||||||||
Added By | C. Peter Chen | |||||||
Photo Size | 1,151 x 1,173 pixels |
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Mesmo USD $1 por mês já vai longe! Obrigado. Por favor, ajude-nos a espalhar a palavra: Fique atualizado com WW2DB: |
Pesquisar WW2DB

Map
WW2-Era Location Name:Soest, Westfalen-Süd, Germany
Latitude-Longitude:
51.4893, 8.0588
Estatísticas Atuais do Site
- » 1,171 biographies
- » 337 events
- » 44,911 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,521 photos
- » 365 maps
Citação Famosa da 2ª GM
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!