
Historical Information | |||||||||
Caption | HMAS Australia or HMAS Shropshire (left most), HMAS Hobart (next astern), USS New Orleans, a Brooklyn-class light cruiser, and another Brooklyn-class light cruiser (foreground) entering Subic Bay, Philippines after exercises, circa Aug 1945, photo 2 of 2 ww2dbase | ||||||||
WW2-Era Location Name | Subic Bay, Philippines | ||||||||
Date | Aug 1945 | ||||||||
Photographer | Unknown | ||||||||
Source Information | |||||||||
Source | ww2dbaseUnited States National Archives via United States Navy Naval History and Heritage Command | ||||||||
Link to Source | Link | ||||||||
Identification Code | 80-G-K-6300 | ||||||||
Related Content | |||||||||
More on... |
| ||||||||
Photos in Series | See all 2 photos in this series | ||||||||
Licensing Information | |||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||
Metadata | |||||||||
Added By | C. Peter Chen | ||||||||
Photo Size | 5,760 x 4,560 pixels |
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Mesmo USD $1 por mês já vai longe! Obrigado. Por favor, ajude-nos a espalhar a palavra: Fique atualizado com WW2DB: |
Pesquisar WW2DB

Map
WW2-Era Location Name:Subic Bay, Philippines
Latitude-Longitude:
14.7900, 120.2325
Estatísticas Atuais do Site
- » 1,171 biographies
- » 337 events
- » 44,911 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,522 photos
- » 365 maps
Citação Famosa da 2ª GM
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!