
Historical Information | ||||||||||
Caption | View from a USAAF B-17 bomber of Japanese destroyer Tokitsukaze (right, slowly backing away from the carrier) evacuating crew of the disabled carrier Ryujo (left, immobile), Battle of the Eastern Solomons, 24 Aug 1942 ww2dbase | |||||||||
WW2-Era Location Name | Pacific Ocean | |||||||||
Date | 24 Aug 1942 | |||||||||
Photographer | Unknown | |||||||||
Source Information | ||||||||||
Source | ww2dbaseUnited States National Archives via United States Navy Naval History and Heritage Command | |||||||||
Link to Source | Link | |||||||||
Identification Code | 80-G-88022 | |||||||||
Related Content | ||||||||||
More on... |
| |||||||||
Photos on Same Day | 24 Aug 1942 | |||||||||
Licensing Information | ||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||
Metadata | ||||||||||
Added By | C. Peter Chen | |||||||||
Photo Size | 4,560 x 5,704 pixels |
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Mesmo USD $1 por mês já vai longe! Obrigado. Por favor, ajude-nos a espalhar a palavra: Fique atualizado com WW2DB: |
Pesquisar WW2DB

Map
WW2-Era Location Name:Pacific Ocean
Latitude-Longitude:
-6.1667, 160.8333
Estatísticas Atuais do Site
- » 1,171 biographies
- » 337 events
- » 44,911 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,521 photos
- » 365 maps
Citação Famosa da 2ª GM
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!