
Historical Information | ||||||||||
Caption | View from a USAAF B-17 bomber of Japanese destroyers Amatsukaze (just out of view, wake seen at bottom) and Tokitsukaze (bottom right, slowly backing away from the carrier) evacuating crew of the disabled carrier Ryujo (bottom center, immobile), Battle of the Eastern Solomons, 24 Aug 1942; note a stick of five falling bombs at top right and another stick of four falling bombs at center ww2dbase | |||||||||
WW2-Era Location Name | Pacific Ocean | |||||||||
Date | 24 Aug 1942 | |||||||||
Photographer | Unknown | |||||||||
Source Information | ||||||||||
Source | ww2dbaseUnited States National Archives via United States Navy Naval History and Heritage Command | |||||||||
Link to Source | Link | |||||||||
Identification Code | 80-G-88015 | |||||||||
Related Content | ||||||||||
More on... |
| |||||||||
Photos on Same Day | 24 Aug 1942 | |||||||||
Licensing Information | ||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||
Metadata | ||||||||||
Added By | C. Peter Chen | |||||||||
Photo Size | 4,472 x 4,552 pixels |
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Mesmo USD $1 por mês já vai longe! Obrigado. Por favor, ajude-nos a espalhar a palavra: Fique atualizado com WW2DB: |
Pesquisar WW2DB

Map
WW2-Era Location Name:Pacific Ocean
Latitude-Longitude:
-6.1667, 160.8333
Estatísticas Atuais do Site
- » 1,171 biographies
- » 337 events
- » 44,911 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,522 photos
- » 365 maps
Citação Famosa da 2ª GM
"Goddam it, you'll never get the Purple Heart hiding in a foxhole! Follow me!"Captain Henry P. Jim Crowe, Guadalcanal, 13 Jan 1943
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!