
Historical Information | ||||||||||||||||
Caption | Medical units of the 306th Bomb Group at RAF Thurleigh in Bedfordshire, England stand ready as the bombers return from a mission to enemy territory, 1943-44. ww2dbase | |||||||||||||||
WW2-Era Location Name | Thurleigh, England, United Kingdom | |||||||||||||||
Date | Dec 1943 | |||||||||||||||
Photographer | Unknown | |||||||||||||||
Source Information | ||||||||||||||||
Source | ww2dbaseImperial War Museum | |||||||||||||||
Link to Source | Link | |||||||||||||||
Identification Code | IWM UPL 18748 | |||||||||||||||
Related Content | ||||||||||||||||
More on... |
| |||||||||||||||
Licensing Information | ||||||||||||||||
Licensing | According to the United Kingdom National Archives, Crown copyright material that has been created prior to 1 Jun 1957 is considered to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||
Metadata | ||||||||||||||||
Added By | David Stubblebine | |||||||||||||||
Photo Size | 1,262 x 838 pixels |
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Mesmo USD $1 por mês já vai longe! Obrigado. Por favor, ajude-nos a espalhar a palavra: Fique atualizado com WW2DB: |
Pesquisar WW2DB

Map
WW2-Era Location Name:Thurleigh, England, United Kingdom
Latitude-Longitude:
52.2297, -0.4747
Estatísticas Atuais do Site
- » 1,171 biographies
- » 337 events
- » 44,911 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,522 photos
- » 365 maps
Citação Famosa da 2ª GM
"Goddam it, you'll never get the Purple Heart hiding in a foxhole! Follow me!"Captain Henry P. Jim Crowe, Guadalcanal, 13 Jan 1943
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!