
Historical Information | ||||||||||
Caption | Track chart showing USS Honolulu’s movements during a bombardment of the Vila Plantation in the Kula Gulf, Solomon Islands, 13 May 1943; taken from Honolulu’s action report. ww2dbase | |||||||||
WW2-Era Location Name | Kula Gulf, Solomon Islands, British Western Pacific Territories | |||||||||
Date | 13 May 1943 | |||||||||
Photographer | Unknown | |||||||||
Source Information | ||||||||||
Source | ww2dbaseUnited States Navy | |||||||||
Related Content | ||||||||||
More on... |
| |||||||||
Photos on Same Day | 13 May 1943 | |||||||||
Licensing Information | ||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||
Metadata | ||||||||||
Added By | David Stubblebine | |||||||||
Photo Size | 1,558 x 1,498 pixels |
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Mesmo USD $1 por mês já vai longe! Obrigado. Por favor, ajude-nos a espalhar a palavra: Fique atualizado com WW2DB: |
Pesquisar WW2DB
Map
WW2-Era Location Name:Kula Gulf, Solomon Islands, British Western Pacific Territories
Latitude-Longitude:
-8.0350, 157.2600
Estatísticas Atuais do Site
- » 1,171 biographies
- » 337 events
- » 44,911 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,521 photos
- » 365 maps
Citação Famosa da 2ª GM
"We no longer demand anything, we want war."Joachim von Ribbentrop, German Foreign Minister, Aug 1939
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!