
Historical Information | |||||||||||||||||||||||||||||||||||||||
Caption | Eleven submarines of the reserve fleet laid up in the Napa River at Mare Island Navy Yard, Vallejo, California, United States, 18 Mar 1946. ww2dbase | ||||||||||||||||||||||||||||||||||||||
WW2-Era Location Name | Vallejo, California, United States | ||||||||||||||||||||||||||||||||||||||
Date | 18 Mar 1946 | ||||||||||||||||||||||||||||||||||||||
Photographer | Unknown | ||||||||||||||||||||||||||||||||||||||
Source Information | |||||||||||||||||||||||||||||||||||||||
Source | ww2dbaseUnited States Navy via NavSource | ||||||||||||||||||||||||||||||||||||||
Related Content | |||||||||||||||||||||||||||||||||||||||
More on... |
| ||||||||||||||||||||||||||||||||||||||
Photos on Same Day | 18 Mar 1946 | ||||||||||||||||||||||||||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||||||||||||||||||||||||||||||
Licensing Information | |||||||||||||||||||||||||||||||||||||||
Licensing | Public Domain. Please support the navsource.org project and remember the dedication of its founder Paul Yarnall. Additionally, according to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||||||||||||||||||||||||||
Metadata | |||||||||||||||||||||||||||||||||||||||
Added By | David Stubblebine | ||||||||||||||||||||||||||||||||||||||
Photo Size | 5,600 x 4,491 pixels |
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Mesmo USD $1 por mês já vai longe! Obrigado. Por favor, ajude-nos a espalhar a palavra: Fique atualizado com WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Pesquisar WW2DB

Map
WW2-Era Location Name:Vallejo, California, United States
Latitude-Longitude:
38.1115, -122.2770
Foto Aleatória
British workers preparing Spitfire Vb fighters destined for the Soviet Union, Abadan Airport, Iran, early 1943Estatísticas Atuais do Site
- » 1,173 biographies
- » 337 events
- » 44,917 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,480 photos
- » 365 maps
Citação Famosa da 2ª GM
"An appeaser is one who feeds a crocodile, hoping it will eat him last."Winston Churchill
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!
21 Aug 2021 12:08:24 PM
Top to bottom, these are: Bashaw, Guitarro, Mingo, Gurnard, Pampanito, Sand Lance, Bream, Hammerhead, Sealion (Balao-class), Tinosa, and Pintado plus yard lighter YC-316.