
Historical Information | |||||||||
Caption | SB2U Vindicators and F3F “Flying Barrels” on the pad viewed from the tower at Marine Corps Air Station Ewa, Oahu, Hawaii, mid-1941. Note the false color added to the photo after the fact. ww2dbase | ||||||||
WW2-Era Location Name | Ewa, Oahu, Hawaii | ||||||||
Date | Jul 1941 | ||||||||
Photographer | Unknown | ||||||||
Source Information | |||||||||
Source | ww2dbaseUnited States Marine Corps | ||||||||
Related Content | |||||||||
More on... |
| ||||||||
Licensing Information | |||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||
Metadata | |||||||||
Added By | David Stubblebine | ||||||||
Photo Size | 960 x 593 pixels |
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Mesmo USD $1 por mês já vai longe! Obrigado. Por favor, ajude-nos a espalhar a palavra: Fique atualizado com WW2DB: |
Pesquisar WW2DB

Map
WW2-Era Location Name:Ewa, Oahu, Hawaii
Latitude-Longitude:
21.3282, -158.0442
Estatísticas Atuais do Site
- » 1,172 biographies
- » 337 events
- » 44,911 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,524 photos
- » 365 maps
Citação Famosa da 2ª GM
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!