
Historical Information | |||||
Caption | View of helmsman's wheel, speaking tubes, binnacle, and other equipment inside the pilothouse of destroyer Kikuzuki while the ship was being salvaged, Ghovana Bay, Florida Islands (Nggela Islands), 10 Aug 1943 ww2dbase | ||||
WW2-Era Location Name | Ghovana Bay, Florida Islands, British Western Pacific Territories | ||||
Date | 10 Aug 1943 | ||||
Photographer | Unknown | ||||
Source Information | |||||
Source | ww2dbaseUnited States Marine Corps via United States Navy Naval History and Heritage Command | ||||
Link to Source | Link | ||||
Identification Code | USMC 59611 | ||||
Related Content | |||||
More on... |
| ||||
Photos on Same Day | 10 Aug 1943 | ||||
Licensing Information | |||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||
Metadata | |||||
Added By | C. Peter Chen | ||||
Photo Size | 5,680 x 4,472 pixels |
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Mesmo USD $1 por mês já vai longe! Obrigado. Por favor, ajude-nos a espalhar a palavra: Fique atualizado com WW2DB: |
Pesquisar WW2DB

Map
WW2-Era Location Name:Ghovana Bay, Florida Islands, British Western Pacific Territories
Latitude-Longitude:
-9.1236, 160.2375
Estatísticas Atuais do Site
- » 1,173 biographies
- » 337 events
- » 44,917 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,480 photos
- » 365 maps
Citação Famosa da 2ª GM
"Never in the field of human conflict was so much owed by so many to so few."Winston Churchill, on the RAF
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!