
Historical Information | ||||||||||||||||||
Caption | USS Hornet in camouflage Measure 33 Design 3a off Okinawa, Japan, 27 Mar 1945; note various aircraft on the flight deck ww2dbase | |||||||||||||||||
WW2-Era Location Name | Pacific Ocean | |||||||||||||||||
Date | 27 Mar 1945 | |||||||||||||||||
Photographer | Unknown | |||||||||||||||||
Source Information | ||||||||||||||||||
Source | ww2dbaseUnited States National Archives via United States Navy Naval History and Heritage Command | |||||||||||||||||
Link to Source | Link | |||||||||||||||||
Identification Code | 80-G-K-14466 | |||||||||||||||||
Related Content | ||||||||||||||||||
More on... |
| |||||||||||||||||
Photos on Same Day | 27 Mar 1945 | |||||||||||||||||
Licensing Information | ||||||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||||
Metadata | ||||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||||
Photo Size | 5,768 x 4,520 pixels |
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Mesmo USD $1 por mês já vai longe! Obrigado. Por favor, ajude-nos a espalhar a palavra: Fique atualizado com WW2DB: |
Pesquisar WW2DB

Map
WW2-Era Location Name:Pacific Ocean
Latitude-Longitude:
26.8000, 129.7833
Estatísticas Atuais do Site
- » 1,171 biographies
- » 337 events
- » 44,911 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,522 photos
- » 365 maps
Citação Famosa da 2ª GM
"Goddam it, you'll never get the Purple Heart hiding in a foxhole! Follow me!"Captain Henry P. Jim Crowe, Guadalcanal, 13 Jan 1943
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!