
Historical Information | |||||||||||||||
Caption | Aft plan view looking forward of USS Carbonero at Mare Island Naval Shipyard, California, United States, 18 Feb 1952, photo 2 of 2; note Diodon, Guitarro, Hardhead, and Juneau nearby ww2dbase | ||||||||||||||
WW2-Era Location Name | Vallejo, California, United States | ||||||||||||||
Date | 18 Feb 1952 | ||||||||||||||
Photographer | Unknown | ||||||||||||||
Source Information | |||||||||||||||
Source | ww2dbaseUnited States Navy | ||||||||||||||
Identification Code | 12024-2-52 | ||||||||||||||
Related Content | |||||||||||||||
More on... |
| ||||||||||||||
Photos on Same Day | 18 Feb 1952 | ||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||||||
Licensing Information | |||||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||
Metadata | |||||||||||||||
Added By | C. Peter Chen | ||||||||||||||
Photo Size | 1,150 x 1,439 pixels |
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Mesmo USD $1 por mês já vai longe! Obrigado. Por favor, ajude-nos a espalhar a palavra: Fique atualizado com WW2DB: |
Pesquisar WW2DB

Map
WW2-Era Location Name:Vallejo, California, United States
Latitude-Longitude:
38.0900, -122.2633
Estatísticas Atuais do Site
- » 1,172 biographies
- » 337 events
- » 44,911 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,524 photos
- » 365 maps
Citação Famosa da 2ª GM
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!