![Preston's ship data plaque, photographed at the Mare Island Navy Yard, California, United States, circa 1937 [Colorized by WW2DB]](/images/ai/20230224/ship_preston_m5.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Historical Information | ||||||||||
Caption | Preston's ship data plaque, photographed at the Mare Island Navy Yard, California, United States, circa 1937 [Colorized by WW2DB] ww2dbase | |||||||||
WW2-Era Location Name | Vallejo, California, United States | |||||||||
Date | 1937 | |||||||||
Photographer | Unknown | |||||||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | |||||||||
Colorized Date | 24 Feb 2023 | |||||||||
Source Information | ||||||||||
Source | ww2dbaseUnited States National Archives | |||||||||
Identification Code | 19-N-16675 | |||||||||
Related Content | ||||||||||
More on... |
| |||||||||
Licensing Information | ||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||
Metadata | ||||||||||
Added By | C. Peter Chen | |||||||||
Photo Size | 740 x 467 pixels |
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Qualquer valor já vai ajudar! Obrigado. Por favor, ajude-nos a divulgar o site: Fique atualizado com WW2DB: |
Pesquisar WW2DB

Map
WW2-Era Location Name:Vallejo, California, United States
Latitude-Longitude:
38.0900, -122.2633
Foto Aleatória
Prince Yi U at Namdaemun Station, Keijo (now Seoul), Japanese-occupied Korea, 5 Jul 1922Estatísticas Atuais do Site
- » 1,177 biografias
- » 337 eventos
- » 44,938 entradas na linha do tempo
- » 1,245 navios
- » 350 modelos de aeronaves
- » 207 modelos de veículos
- » 376 modelos de armas
- » 123 documentos históricos
- » 261 instalações
- » 470 eventos
- » 28,477 fotos
- » 365 mapas
Citação Famosa da 2ª GM
"You ask, what is our aim? I can answer in one word. It is victory. Victory at all costs. Victory in spite of all terrors. Victory, however long and hard the road may be, for without victory there is no survival."Winston Churchill
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!