![Postwar photo of surrendered Japanese aircraft secured to the deck of escort carrier USS Bogue for transportation to the United States, 25 Dec 1945, Yokosuka, Japan. Photo 2 of 2. [Colorized by WW2DB]](/images/ai/20230224/61b9277448d07.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Historical Information | ||||||||
Caption | Postwar photo of surrendered Japanese aircraft secured to the deck of escort carrier USS Bogue for transportation to the United States, 25 Dec 1945, Yokosuka, Japan. Photo 2 of 2. [Colorized by WW2DB] ww2dbase | |||||||
WW2-Era Location Name | Yokosuka, Japan | |||||||
Date | 25 Dec 1945 | |||||||
Photographer | Unknown | |||||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | |||||||
Colorized Date | 24 Feb 2023 | |||||||
Source Information | ||||||||
Source | ww2dbaseUnited States Navy via NavSource | |||||||
Related Content | ||||||||
More on... |
| |||||||
Photos on Same Day | 25 Dec 1945 | |||||||
Licensing Information | ||||||||
Licensing | Public Domain. Please support the navsource.org project and remember the dedication of its founder Paul Yarnall. Additionally, according to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||
Metadata | ||||||||
Added By | David Stubblebine | |||||||
Photo Size | 874 x 675 pixels |
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Mesmo USD $1 por mês já vai longe! Obrigado. Por favor, ajude-nos a espalhar a palavra: Fique atualizado com WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Pesquisar WW2DB

Map
WW2-Era Location Name:Yokosuka, Japan
Latitude-Longitude:
35.2924, 139.6569
Foto Aleatória
USS Princeton off Puget Sound Navy Yard, Washington, United States, 1 Jan 1944, 3 of 3Estatísticas Atuais do Site
- » 1,172 biographies
- » 337 events
- » 44,911 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,524 photos
- » 365 maps
Citação Famosa da 2ª GM
"Never in the field of human conflict was so much owed by so many to so few."Winston Churchill, on the RAF
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!
14 Dec 2021 03:24:21 PM
Japanese Army Tachikawa Ki-77 long-range experimental plane. Note also the damaged Japanese battleship Nagato anchored ahead of Bogue and two US Essex-class aircraft carriers beyond that.