![Sailor with bloody face standing next to the car the he was driving when they were both blown off the road by a massive munitions explosion at Port Chicago, California, United States, on 17 Jul 1944. 18 Jul 1944 photo. [Colorized by WW2DB]](/images/ai/20230224/5f21de233fcf8.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Historical Information | ||||||
Caption | Sailor with bloody face standing next to the car the he was driving when they were both blown off the road by a massive munitions explosion at Port Chicago, California, United States, on 17 Jul 1944. 18 Jul 1944 photo. [Colorized by WW2DB] ww2dbase | |||||
WW2-Era Location Name | Port Chicago, California, United States | |||||
Date | 18 Jul 1944 | |||||
Photographer | Unknown | |||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | |||||
Colorized Date | 24 Feb 2023 | |||||
Source Information | ||||||
Source | ww2dbaseUnited States Navy | |||||
Related Content | ||||||
More on... |
| |||||
Photos on Same Day | 18 Jul 1944 | |||||
Licensing Information | ||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||
Metadata | ||||||
Added By | David Stubblebine | |||||
Photo Size | 1,200 x 800 pixels |
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Qualquer valor já vai ajudar! Obrigado. Por favor, ajude-nos a divulgar o site: Fique atualizado com WW2DB: |
Pesquisar WW2DB

Map
WW2-Era Location Name:Port Chicago, California, United States
Latitude-Longitude:
38.0570, -122.0298
Foto Aleatória
Oliver Leese, Winston Churchill, and Harold Alexander at Leese's headquarters near Monte Maggio, Italy, 26 Aug 1944, photo 4 of 4Estatísticas Atuais do Site
- » 1,179 biografias
- » 337 eventos
- » 45,089 entradas na linha do tempo
- » 1,245 navios
- » 350 modelos de aeronaves
- » 207 modelos de veículos
- » 376 modelos de armas
- » 123 documentos históricos
- » 261 instalações
- » 470 eventos
- » 28,488 fotos
- » 365 mapas
Citação Famosa da 2ª GM
"An appeaser is one who feeds a crocodile, hoping it will eat him last."Winston Churchill
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!