![USS Ticonderoga off Hampton Roads, Virginia, United States, 26 Jun 1944. Two months later, the flight deck would be extended 11-feet to nearly cover the forward 40mm anti-aircraft mounts. [Colorized by WW2DB]](/images/ai/20230224/5f07d93b8680d.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Historical Information | ||||||||||||||||||
Caption | USS Ticonderoga off Hampton Roads, Virginia, United States, 26 Jun 1944. Two months later, the flight deck would be extended 11-feet to nearly cover the forward 40mm anti-aircraft mounts. [Colorized by WW2DB] ww2dbase | |||||||||||||||||
WW2-Era Location Name | Hampton Roads, Virginia, United States | |||||||||||||||||
Date | 26 Jun 1944 | |||||||||||||||||
Photographer | Unknown | |||||||||||||||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | |||||||||||||||||
Colorized Date | 24 Feb 2023 | |||||||||||||||||
Source Information | ||||||||||||||||||
Source | ww2dbaseUnited States Navy | |||||||||||||||||
Identification Code | NH 92239 | |||||||||||||||||
Related Content | ||||||||||||||||||
More on... |
| |||||||||||||||||
Photos on Same Day | 26 Jun 1944 | |||||||||||||||||
Licensing Information | ||||||||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||||
Metadata | ||||||||||||||||||
Added By | David Stubblebine | |||||||||||||||||
Photo Size | 1,177 x 922 pixels |
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Qualquer valor já vai ajudar! Obrigado. Por favor, ajude-nos a divulgar o site: Fique atualizado com WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Pesquisar WW2DB

Map
WW2-Era Location Name:Hampton Roads, Virginia, United States
Latitude-Longitude:
36.9667, -76.3667
Estatísticas Atuais do Site
- » 1,181 biografias
- » 337 eventos
- » 45,111 entradas na linha do tempo
- » 1,247 navios
- » 350 modelos de aeronaves
- » 207 modelos de veículos
- » 376 modelos de armas
- » 123 documentos históricos
- » 261 instalações
- » 470 eventos
- » 28,469 fotos
- » 365 mapas
Citação Famosa da 2ª GM
"Goddam it, you'll never get the Purple Heart hiding in a foxhole! Follow me!"Captain Henry P. Jim Crowe, Guadalcanal, 13 Jan 1943
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!
9 Jul 2020 07:59:39 PM
Note the F6F Hellcat just aft of the second radio antenna. This aircraft has its tail wheel on an outrigger so that its front tires rest right at the edge of the deck. Not unique to the Essex-class but this was one of the tricks used to maximize the number of planes that could be spotted on the flight deck.