![Mr. & Mrs. Hirata on the steps of the YMCA recreation hall at the Manzanar Relocation Center for deported Japanese-Americans, Inyo County, California, United States, 1943. [Colorized by WW2DB]](/images/ai/20230224/5e17f5ca70f4d.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Historical Information | ||||||||||
Caption | Mr. & Mrs. Hirata on the steps of the YMCA recreation hall at the Manzanar Relocation Center for deported Japanese-Americans, Inyo County, California, United States, 1943. [Colorized by WW2DB] ww2dbase | |||||||||
WW2-Era Location Name | Manzanar, California, United States | |||||||||
Date | Nov 1943 | |||||||||
Photographer | Ansel Adams | |||||||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | |||||||||
Colorized Date | 24 Feb 2023 | |||||||||
Source Information | ||||||||||
Source | ww2dbaseUnited States Library of Congress | |||||||||
Identification Code | LC-A351-3-M-7-B | |||||||||
Related Content | ||||||||||
More on... |
| |||||||||
Licensing Information | ||||||||||
Licensing | This work is believed to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||
Metadata | ||||||||||
Added By | David Stubblebine | |||||||||
Photo Size | 1,200 x 1,682 pixels |
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Qualquer valor já vai ajudar! Obrigado. Por favor, ajude-nos a divulgar o site: Fique atualizado com WW2DB: |
Pesquisar WW2DB

Map
WW2-Era Location Name:Manzanar, California, United States
Latitude-Longitude:
36.7283, -118.1544
Foto Aleatória
GMC CCKW 2 1/2-ton 6x6 closed cab gasoline tanker, 1940; it was capable of carrying 750 gallons of fuelEstatísticas Atuais do Site
- » 1,181 biografias
- » 337 eventos
- » 45,111 entradas na linha do tempo
- » 1,247 navios
- » 350 modelos de aeronaves
- » 207 modelos de veículos
- » 376 modelos de armas
- » 123 documentos históricos
- » 261 instalações
- » 470 resenhas de livros
- » 28,470 fotos
- » 365 mapas
Citação Famosa da 2ª GM
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!