![PT-183 and PT-180, Elco 80-footers of Motor Torpedo Boat Squadron 11 (MTBRon 11) at the Rendova PT Boat base on Lumbari Island in the Solomon Islands, 1944 [Colorized by WW2DB]](/images/ai/20230224/57413a3ad212f.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Historical Information | ||||||||
Caption | PT-183 and PT-180, Elco 80-footers of Motor Torpedo Boat Squadron 11 (MTBRon 11) at the Rendova PT Boat base on Lumbari Island in the Solomon Islands, 1944 [Colorized by WW2DB] ww2dbase | |||||||
WW2-Era Location Name | Lumbari, British Western Pacific Territories | |||||||
Date | 1944 | |||||||
Photographer | Unknown | |||||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | |||||||
Colorized Date | 24 Feb 2023 | |||||||
Source Information | ||||||||
Source | ww2dbaseUnited States Navy via NavSource | |||||||
Link to Source | Link | |||||||
Related Content | ||||||||
More on... |
| |||||||
Licensing Information | ||||||||
Licensing | Public Domain. Please support the navsource.org project and remember the dedication of its founder Paul Yarnall. Additionally, according to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||
Metadata | ||||||||
Added By | David Stubblebine | |||||||
Photo Size | 1,500 x 1,125 pixels |
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Qualquer valor já vai ajudar! Obrigado. Por favor, ajude-nos a divulgar o site: Fique atualizado com WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Pesquisar WW2DB

Map
WW2-Era Location Name:Lumbari, British Western Pacific Territories
Latitude-Longitude:
-8.4048, 157.3105
Estatísticas Atuais do Site
- » 1,181 biografias
- » 337 eventos
- » 45,111 entradas na linha do tempo
- » 1,247 navios
- » 350 modelos de aeronaves
- » 207 modelos de veículos
- » 376 modelos de armas
- » 123 documentos históricos
- » 261 instalações
- » 470 eventos
- » 28,468 fotos
- » 365 mapas
Citação Famosa da 2ª GM
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!
21 May 2016 09:50:00 PM
Note the mottled paint scheme on both boats and the array of anti-shipping weapons along PT-183’s starboard rail. L to R: Mark XIII aerial torpedo, Mark 18 torpedo tubes holding a Mark VII torpedo, and a Mark 6 depth charge.