![USS Helena in drydock at Pearl Harbor Navy Yard, US Territory of Hawaii, 13 Dec 1941, photo 1 of 2; note torpedo damage between frames 69 1/2 and 80 1/2 on starboard side [Colorized by WW2DB]](/images/ai/20230224/ship_helena12.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Historical Information | |||||||||
Caption | USS Helena in drydock at Pearl Harbor Navy Yard, US Territory of Hawaii, 13 Dec 1941, photo 1 of 2; note torpedo damage between frames 69 1/2 and 80 1/2 on starboard side [Colorized by WW2DB] ww2dbase | ||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | ||||||||
Date | 13 Dec 1941 | ||||||||
Photographer | Unknown | ||||||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | ||||||||
Colorized Date | 24 Feb 2023 | ||||||||
Source Information | |||||||||
Source | ww2dbaseUnited States National Archives via navsource.org | ||||||||
Related Content | |||||||||
More on... |
| ||||||||
Photos on Same Day | 13 Dec 1941 | ||||||||
Licensing Information | |||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Additionally, according to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||
Metadata | |||||||||
Added By | C. Peter Chen | ||||||||
Photo Size | 1,126 x 917 pixels |
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Mesmo USD $1 por mês já vai longe! Obrigado. Por favor, ajude-nos a espalhar a palavra: Fique atualizado com WW2DB: |
Pesquisar WW2DB
Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.3493, -157.9440
Foto Aleatória
Finnish Army Major Major Martti Aho interrogating a captured Soviet soldier, Jessoila, Karelia, Finland, Aug 1941Estatísticas Atuais do Site
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,517 photos
- » 365 maps
Citação Famosa da 2ª GM
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!