![Aerial view of drydocks at Pearl Harbor, US Territory of Hawaii, 28 Jul 1942. By this time the drydock facilities had doubled since the air attack. Note that, unlike in 1941, the drydocks are protected with anti-torpedo booms. [Colorized by WW2DB]](/images/ai/20230224/ship_pollack10.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Historical Information | |||||||||||||||||||||
Caption | Aerial view of drydocks at Pearl Harbor, US Territory of Hawaii, 28 Jul 1942. By this time the drydock facilities had doubled since the air attack. Note that, unlike in 1941, the drydocks are protected with anti-torpedo booms. [Colorized by WW2DB] ww2dbase | ||||||||||||||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | ||||||||||||||||||||
Date | 28 Jul 1942 | ||||||||||||||||||||
Photographer | Unknown | ||||||||||||||||||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | ||||||||||||||||||||
Colorized Date | 24 Feb 2023 | ||||||||||||||||||||
Source Information | |||||||||||||||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command | ||||||||||||||||||||
Identification Code | NH 83998 | ||||||||||||||||||||
Related Content | |||||||||||||||||||||
More on... |
| ||||||||||||||||||||
Photos on Same Day | 28 Jul 1942 | ||||||||||||||||||||
Licensing Information | |||||||||||||||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||||||||
Metadata | |||||||||||||||||||||
Added By | C. Peter Chen | ||||||||||||||||||||
Photo Size | 1,180 x 937 pixels |
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Qualquer valor já vai ajudar! Obrigado. Por favor, ajude-nos a divulgar o site: Fique atualizado com WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Pesquisar WW2DB

Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.3511, -157.9602
Estatísticas Atuais do Site
- » 1,178 biografias
- » 337 eventos
- » 45,089 entradas na linha do tempo
- » 1,245 navios
- » 350 modelos de aeronaves
- » 207 modelos de veículos
- » 376 modelos de armas
- » 123 documentos históricos
- » 261 instalações
- » 470 eventos
- » 28,481 fotos
- » 365 mapas
Citação Famosa da 2ª GM
"Never in the field of human conflict was so much owed by so many to so few."Winston Churchill, on the RAF
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!
7 Oct 2011 08:52:04 PM
From Navsource:
Floating drydock YFD-2 is at left, with Alywin (DD-355) inside. Small drydock in center holds Growler (SS-215) and Nautilus (SS-168). Litchfield (DD-336) and an ARD floating drydock are in Drydock # 2, in right center. Drydock # 1, at right, contains West Virginia (BB-48). Submarines partially visible alongside 1010 Dock, in the extreme upper right, are Trout (SS-202) and Pollack (SS-180). Note anti-torpedo nets and booms protecting this area.