![Aerial view of Pearl Harbor Naval Shipyard, US Territory of Hawaii, 28 Jul 1942 [Colorized by WW2DB]](/images/ai/20230224/ship_pollack9.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Historical Information | |||||||||||||||||||||||||||||||||||||
Caption | Aerial view of Pearl Harbor Naval Shipyard, US Territory of Hawaii, 28 Jul 1942 [Colorized by WW2DB] ww2dbase | ||||||||||||||||||||||||||||||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | ||||||||||||||||||||||||||||||||||||
Date | 28 Jul 1942 | ||||||||||||||||||||||||||||||||||||
Photographer | Unknown | ||||||||||||||||||||||||||||||||||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | ||||||||||||||||||||||||||||||||||||
Colorized Date | 24 Feb 2023 | ||||||||||||||||||||||||||||||||||||
Source Information | |||||||||||||||||||||||||||||||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command | ||||||||||||||||||||||||||||||||||||
Identification Code | NH 84002 | ||||||||||||||||||||||||||||||||||||
Related Content | |||||||||||||||||||||||||||||||||||||
More on... |
| ||||||||||||||||||||||||||||||||||||
Photos on Same Day | 28 Jul 1942 | ||||||||||||||||||||||||||||||||||||
Licensing Information | |||||||||||||||||||||||||||||||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||||||||||||||||||||||||
Metadata | |||||||||||||||||||||||||||||||||||||
Added By | C. Peter Chen | ||||||||||||||||||||||||||||||||||||
Photo Size | 1,169 x 907 pixels |
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Qualquer valor já vai ajudar! Obrigado. Por favor, ajude-nos a divulgar o site: Fique atualizado com WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Pesquisar WW2DB

Notícias
- » The Emperor of Japan Planned to Honor WW2-era Japanese POWs in Mongolia (4 Jul 2025)
- » US State Lawmaker John Winter Caught Using Racial Slur "Jap" and Apologized (11 Jun 2025)
- » Köln/Cologne Evacuated After Discovery of WW2 Bombs (4 Jun 2025)
- » Race, Holocaust, and African-American WW2 Histories Removed from the US Naval Academy Library (7 Apr 2025)
- » US Government Plans to Purge WW2 Information (17 Mar 2025)
- » Ver todas as notícias
Foto Aleatória
General Dwight Eisenhower and Lieutenant General Mark Clark studying maps of the Mignano Gap, north of Naples, Italy, 22 Oct 1943Estatísticas Atuais do Site
- » 1,178 biografias
- » 337 eventos
- » 45,089 entradas na linha do tempo
- » 1,245 navios
- » 350 modelos de aeronaves
- » 207 modelos de veículos
- » 376 modelos de armas
- » 123 documentos históricos
- » 261 instalações
- » 470 eventos
- » 28,481 fotos
- » 365 mapas
Citação Famosa da 2ª GM
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!
7 Oct 2011 08:48:45 PM
From Navsource.org:
Ford Island is at left, with Oklahoma (BB-37) and Arizona (BB-39) under salvage nearby. San Diego (CL-53) is in the upper center.
West Virginia (BB-48) is in Drydock Number One, in the lower left, and California (BB-44) is alongside the wharf at the extreme right. Cruisers alongside the pier in right center are Northampton (CA-26) (left) and Pensacola (CA-24). Submarines alongside 1010 Dock, just beyond Drydock # 1, are Trout (SS-202), Pollack (SS-180), Dolphin (SS-169) and Cachalot (SS-170). Note camouflage on many of the Navy Yard's buildings.