![USAAF 3rd Bomb Group aircraft attacking Haguro and other ships in Simpson Harbor, Rabaul, New Britain, 2 Nov 1943, photo 1 of 2 [Colorized by WW2DB]](/images/ai/20230224/ship_haguro9.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Historical Information | |||||||||
Caption | USAAF 3rd Bomb Group aircraft attacking Haguro and other ships in Simpson Harbor, Rabaul, New Britain, 2 Nov 1943, photo 1 of 2 [Colorized by WW2DB] ww2dbase | ||||||||
WW2-Era Location Name | Rabaul, New Britain, Australian New Guinea | ||||||||
Date | 2 Nov 1943 | ||||||||
Photographer | Unknown | ||||||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | ||||||||
Colorized Date | 24 Feb 2023 | ||||||||
Source Information | |||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command | ||||||||
Identification Code | NH 82476 | ||||||||
Related Content | |||||||||
More on... |
| ||||||||
Photos on Same Day | 2 Nov 1943 | ||||||||
Licensing Information | |||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||
Metadata | |||||||||
Added By | C. Peter Chen | ||||||||
Photo Size | 690 x 613 pixels |
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Mesmo USD $1 por mês já vai longe! Obrigado. Por favor, ajude-nos a espalhar a palavra: Fique atualizado com WW2DB: |
Pesquisar WW2DB

Map
WW2-Era Location Name:Rabaul, New Britain, Australian New Guinea
Latitude-Longitude:
-4.2203, 152.1668
Estatísticas Atuais do Site
- » 1,173 biographies
- » 337 events
- » 44,917 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,480 photos
- » 365 maps
Citação Famosa da 2ª GM
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!