![Roosevelt touring Mare Island Naval Shipyard, Vallejo, California, United States, 24 Sep 1942, with Japanese midget submarine Ha-19 in background [Colorized by WW2DB]](/images/ai/20230224/ship_ha19_15.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Historical Information | |||||||||||||||||||
Caption | Roosevelt touring Mare Island Naval Shipyard, Vallejo, California, United States, 24 Sep 1942, with Japanese midget submarine Ha-19 in background [Colorized by WW2DB] ww2dbase | ||||||||||||||||||
WW2-Era Location Name | Vallejo, California, United States | ||||||||||||||||||
Date | 24 Sep 1942 | ||||||||||||||||||
Photographer | Unknown | ||||||||||||||||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | ||||||||||||||||||
Colorized Date | 24 Feb 2023 | ||||||||||||||||||
Source Information | |||||||||||||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command | ||||||||||||||||||
Identification Code | NH 47036 | ||||||||||||||||||
Related Content | |||||||||||||||||||
More on... |
| ||||||||||||||||||
Photos on Same Day | 24 Sep 1942 | ||||||||||||||||||
Licensing Information | |||||||||||||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||||||
Metadata | |||||||||||||||||||
Added By | C. Peter Chen | ||||||||||||||||||
Photo Size | 5,630 x 4,299 pixels |
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Qualquer valor já vai ajudar! Obrigado. Por favor, ajude-nos a divulgar o site: Fique atualizado com WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Pesquisar WW2DB

Map
WW2-Era Location Name:Vallejo, California, United States
Latitude-Longitude:
38.0900, -122.2633
Estatísticas Atuais do Site
- » 1,181 biografias
- » 337 eventos
- » 45,111 entradas na linha do tempo
- » 1,247 navios
- » 350 modelos de aeronaves
- » 207 modelos de veículos
- » 376 modelos de armas
- » 123 documentos históricos
- » 261 instalações
- » 470 eventos
- » 28,468 fotos
- » 365 mapas
Citação Famosa da 2ª GM
"Among the men who fought on Iwo Jima, uncommon valor was a common virtue."Fleet Admiral Chester W. Nimitz, 16 Mar 1945
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!
10 Jun 2009 06:03:40 PM
Photo of Sakmaki's midget submarine in Sept. 1942 at Mare Island Naval Shipyard, Calif. One of the many stops President Roosevelt's 9,000- mile trip around the country. The President talks to Vice Adm. John W. Greenslade and Rear Adm. Wilhelm L. Friedell Secret Service agents stand guard .