8 set 1942




Ver todas as fotos de 8 set 1942
- A German aircraft detected Allied arctic convoy PQ-18 late in the day, but it would lose track of the convoy due to heavy fog. ww2dbase [Arctic Convoys | CPC]
- 501 internees of the Portland Assembly Center in Oregon, United States departed for the Minidoka War Relocation Center in Idaho, United States. ww2dbase [Portland Assembly Center | CPC]
- USS Bailey detached from the Atlantic Fleet, transited the Panama Canal, and moored at Balboa, Canal Zone. ww2dbase [Bailey | Panama Canal | DS]
- USS St. Louis departed the area of Adak Island bound for Kodiak, Alaska. ww2dbase [St. Louis | Adak | DS]
- 249 British bombers attacked Frankfurt, Germany; most bombs missed and fell in Rüsselsheim 15 miles southwest of the city; 7 bombers were lost on this mission. ww2dbase [Bombing of Hamburg, Dresden, and Other Cities | Rüsselsheim, Hessen-Nassau | CPC]
- After a tender overhaul at Fremantle, Australia, submarine USS Spearfish departed on her fifth war patrol bound for the waters off Manila Bay, Philippines. ww2dbase [Spearfish | Fremantle | DS]
- Fred Korematsu was convicted for a violation of Public Law No. 503, which criminalized the violations of military orders issued under the authority of Executive Order 9066, in a federal court in San Francisco, California, United States. He was given the sentence of five years probation and was prepared for deportation to the Tanforan Assembly Center. ww2dbase [Fred Korematsu | San Francisco, California | CPC]
- Alpino Bagnolini departed La Pallice, La Rochelle, France at 1215 hours for trials, returning at 1625 hours. ww2dbase [Alpino Bagnolini | La Rochelle, Poitou-Charentes | CPC]
- Submarine USS Narwhal departed Pearl Harbor, Hawaiʻi bound for the Mare Island Naval Shipyard in California. ww2dbase [Narwhal | Pearl Harbor, Oʻahu | DS]
- Repair ship Akashi completed the repair work for destroyer Hagikaze at Truk, Caroline Islands. ww2dbase [Akashi | Truk | CPC]
- Katori's floatplane was transferred ashore to Truk, Caroline Islands. ww2dbase [Katori | Truk | CPC]
- Troops of the 2nd Battalion of Japanese 144th Regiment flanked Australian positions near Efogi on the Kokoda Track, Australian Papua, surrounding 3 battalions; after holding their positions through the day, the Australians escaped through the Japanese lines after sundown after suffering 87 killed and inflicting 60 killed on the Japanese side. ww2dbase [New Guinea-Papua Campaign, Phase 2 | Efogi | CPC]
- At Guadalcanal, Solomon Islands, Japanese troops began marching toward the US positions at Lunga. 813 men of the US Marine Corps 1st Raider Battalion landed at Taivu, destroying or capturing food, ammunition, medical supplies, documents, and a radio to disrupt the Japanese advance. After dark, Japanese cruiser Sendai and eight destroyers bombarded the US naval base on nearby Tulagi Island. ww2dbase [Guadalcanal Campaign | CPC]
- Sendai, Yugure, and seven other destroyers sortied from Shortland Islands, Solomon Islands against US landings at Taivu, Guadalcanal. The force sank patrol craft USS YP-346 at 2240 hours off Tulagi. ww2dbase [Yugure | Sendai | Guadalcanal Campaign | Shortland Islands | CPC]




Ver todas as fotos de 8 set 1942
8 set 1942 Mapa Interativo
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Qualquer valor já vai ajudar! Obrigado. Por favor, ajude-nos a divulgar o site: Fique atualizado com WW2DB: |
Pesquisar WW2DB

Notícias
- » The Emperor of Japan Planned to Honor WW2-era Japanese POWs in Mongolia (4 Jul 2025)
- » US State Lawmaker John Winter Caught Using Racial Slur "Jap" and Apologized (11 Jun 2025)
- » Köln/Cologne Evacuated After Discovery of WW2 Bombs (4 Jun 2025)
- » Race, Holocaust, and African-American WW2 Histories Removed from the US Naval Academy Library (7 Apr 2025)
- » US Government Plans to Purge WW2 Information (17 Mar 2025)
- » Ver todas as notícias
Estatísticas Atuais do Site
- » 1,178 biografias
- » 337 eventos
- » 45,089 entradas na linha do tempo
- » 1,245 navios
- » 350 modelos de aeronaves
- » 207 modelos de veículos
- » 376 modelos de armas
- » 123 documentos históricos
- » 261 instalações
- » 470 eventos
- » 28,490 fotos
- » 365 mapas
Citação Famosa da 2ª GM
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!