2 set 1942

- Tatsuta Maru departed Lorenco Marques, Portuguese East Africa. ww2dbase [Tatsuta Maru | CPC]
- G1 and T1 Patrols of the British Long Range Desert Group departed from Faiyum, Egypt for a raiding mission against the Italian base at Barce, Libya. ww2dbase [Raids in Libya | CPC]
- The first Hawker Tempest Mk V (HM595) aircraft flew for the first time. One of the fastest fighters of the war, the Tempest entered service in Apr 1944. ww2dbase [Tempest | AC]
- 200 British bombers attacked Karlsruhe, Germany, destroying many buildings and killing 73 civilians; 8 bombers were lost on this mission. ww2dbase [Bombing of Hamburg, Dresden, and Other Cities | Karlsruhe, Baden | CPC]
- USS S-41 arrived at Brisbane, Queensland, Australia, ending her fourth war patrol. ww2dbase [S-41 | Brisbane, Queensland | CPC]
- German training submarine U-222 sank in Danzig Bay north of Danzig, Germany after colliding with training submarine U-626; 42 were killed, 3 survived. ww2dbase [CPC]
- Armored cars of 4/8th Hussars of British 4th Armoured Brigade penetrated Axis lines near Alam el Halfa, Egypt, destroying 57 German supply trucks near Himeimat. Erwin Rommel decided that he would withdraw since he could not gain initiative in battle. ww2dbase [Battle of Alam el Halfa | Alam el Halfa | TH, CPC]
- Hans-Joachim Marseille shot down a Hurricane fighter (Pilot Officer G. R. Dibbs) and two P-40 fighters (US 1st Lieutenant M. McMarrel serving in South African Air Force and British Lieutenant Stuart) in his morning sortie between 0916 and 0924 hours over El Alamein, Egypt. In the afternoon sortie, he shot down two more P-40 fighters (Lieutenant E. H. D. Carman and Lieutenant J. Lindbergh) over El Imayid, Egypt. At the end of the day his score stood at 126. Also on this date, his superiors nominated him for Diamonds to his Knight's Cross of the Iron Cross medal. ww2dbase [Hans-Joachim Marseille | El Alamein | CPC]
- Alpino Bagnolini departed Bordeaux, France at 1120 hours and arrived at Le Verdon-sur-Mer, Aquitaine, France at 1900 hours. ww2dbase [Alpino Bagnolini | Bordeaux, Aquitaine | CPC]
- Destroyer Yuzuki departed Truk, Caroline Islands. ww2dbase [Yuzuki | Truk | CPC]
- USS Flying Fish attacked a Japanese ship off Truk, Caroline Islands; both torpedoes fired hit the target, but none detonated. She was damaged during the counterattack. ww2dbase [Flying Fish | CPC]
- Destroyer Yukikaze departed Saipan, Mariana Islands to escort carrier Unyo to Truk, Caroline Islands. ww2dbase [Yukikaze | Saipan | CPC]
- USS Guardfish sank Japanese freighter Teikyu Maru 13 miles off of Hokkaido, Japan at 0844 hours. ww2dbase [Guardfish | Hokkaido | CPC]
- Nachi arrived at Paramushiro (Paramushir), Kurile Islands. ww2dbase [Nachi | Paramushiro, Hokkaido | CPC]
- Reginaldo Giuliani was damaged by British No. 304 Squadron Wellington aircraft in the Atlantic Ocean. ww2dbase [Reginaldo Giuliani | Bay of Biscay | CPC]
- Comandante Cappellini sighted a periscope in the Atlantic Ocean at 1008 hours; she turned away to avoid detection. ww2dbase [Comandante Cappellini | CPC]
- Japanese submarine I-29 sank British ship Gazcon in the mouth of the Gulf of Aden; killing 12. ww2dbase [Raids into the Indian Ocean | Gulf of Aden | CPC]
- On the coast of Milne Bay in Australian Papua, Australian troops halted their attack on the Japanese beachhead near Waga Waga. Further inland, Australians 2/14th and 2/16th Battalions fell back from Eora along the Kokoda Track. ww2dbase [New Guinea-Papua Campaign, Phase 2 | CPC]
- German bombers attacked Teignmouth, England, United Kingdom. In London, England, the British War Cabinet received the Home Security Situation Report for the week, which noted that in the week ending at 0600 hours on 2 Sep 1942, 92 British civilians were killed by German bombing while a further 91 were seriously wounded. ww2dbase [Battle of Britain | England | CPC]
- Allied convoy PQ-18 departed Loch Ewe, Scotland, United Kingdom; it was supported by two tankers and one rescue ship and was escorted by two anti-aircraft vessels, three destroyers, four corvettes, and four trawlers. ww2dbase [Arctic Convoys | Loch Ewe, Scotland | CPC]
- German 46th Infantry Division crossed Strait of Kerch and landed on the Taman Peninsula in southern Russia via 24 landing barges and other small boats. Meanwhile, German 17th Army moved toward Novorossiysk. As the Soviets evacuated from nearby ports, Italian and German surface vessels intercepted some of the convoys, sinking Soviet gunboats Oktybar and Rostov-Don. ww2dbase [Caucasus Campaign | Krasnodar Krai | CPC]
- Flagship of Soviet Northern Sea Route Dezhnev, disabled by Admiral Scheer at Dikson, Russia six days prior, was repaired and put back into service. ww2dbase [Dikson, Krasnoyarsk Krai | CPC]
- US B-17 bombers damaged Japanese minelayer Tsugaru in the northern Solomon Islands; 14 were killed. ww2dbase [Solomon Islands Campaign | CPC]
- Yugure and Kagero landed about 150 men and supplies at Taivu, Guadalcanal, Solomon Islands. ww2dbase [Guadalcanal Campaign | Yugure | Taivu, Guadalcanal | CPC]


2 set 1942 Mapa Interativo
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Qualquer valor já vai ajudar! Obrigado. Por favor, ajude-nos a divulgar o site: Fique atualizado com WW2DB: |
Pesquisar WW2DB

Notícias
- » The Emperor of Japan Planned to Honor WW2-era Japanese POWs in Mongolia (4 Jul 2025)
- » US State Lawmaker John Winter Caught Using Racial Slur "Jap" and Apologized (11 Jun 2025)
- » Köln/Cologne Evacuated After Discovery of WW2 Bombs (4 Jun 2025)
- » Race, Holocaust, and African-American WW2 Histories Removed from the US Naval Academy Library (7 Apr 2025)
- » US Government Plans to Purge WW2 Information (17 Mar 2025)
- » Ver todas as notícias
Estatísticas Atuais do Site
- » 1,178 biografias
- » 337 eventos
- » 45,089 entradas na linha do tempo
- » 1,245 navios
- » 350 modelos de aeronaves
- » 207 modelos de veículos
- » 376 modelos de armas
- » 123 documentos históricos
- » 261 instalações
- » 470 eventos
- » 28,488 fotos
- » 365 mapas
Citação Famosa da 2ª GM
"You ask, what is our aim? I can answer in one word. It is victory. Victory at all costs. Victory in spite of all terrors. Victory, however long and hard the road may be, for without victory there is no survival."Winston Churchill
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!