1 ago 1945




Ver todas as fotos de 1 ago 1945
- USS Cod was strafed by a Japanese aircraft while she was boarding a small Japanese vessel. The submarine dove and escaped the area; the boarding party was rescued by submarine USS Blenny two days later. ww2dbase [Cod | CPC]
- In the biggest air raid yet over Japan, 820 Superfortress bombers dropped 6,632 tons of high explosive bombs and incendiary bombs on four cities, bringing the total number of Japanese cities incinerated to 56. ww2dbase [Bombing of Tokyo and Other Cities | AC]
- Naoshi Kanno was shot down in combat off the island of Yakushima south of Kyushu, Japan. ww2dbase [Naoshi Kanno | CPC]
- Charles Brown became the commanding officer of USS Hornet, relieving Austin Doyle. ww2dbase [Hornet (Essex-class) | CPC]
- The Chinese-American Composite Wing (Provisional) was inactivated. ww2dbase [CPC]
- Barbers Point Naval Air Station: Air Group 52 arrived. ww2dbase [Barbers Point Naval Air Station | Ewa, Oahu | DS]
- An incendiary attack by US B-29 bombers resulted in 95.6 percent destruction of the aluminium-producing city of Toyama, Japan. ww2dbase [Bombing of Tokyo and Other Cities | Toyama | AC]
- 24 B-24 and 26 B-25 bombers attacked Nagasaki, Japan, dropping 112 tons of bombs starting at about 1120 hours, in three waves. They mainly targeted the munitions factories and the Mitsubishi shipyard. In total, 169 people were killed, 215 people were wounded, 40 people were missing, 107 homes were destroyed, and 134 homes were damaged. The Mitsubishi shipyard, the Mitsubishi Steelworks, and the Nagasaki Medical College suffered heavy damage. The railroad tracks between Urakami and Nagayo were also damaged. ww2dbase [Bombing of Tokyo and Other Cities | Mitsubishi Nagasaki Shipyard | Nagasaki | CPC]
- USS St. Louis departed Buckner Bay, Okinawa and resumed patrols and training around Okinawa. ww2dbase [St. Louis | Buckner Bay, Okinawa | DS]
- USS Blenny reported sinking three small Japanese craft with the deck gun in the South China Sea off Malaya. ww2dbase [Blenny | South China Sea | CPC]




Ver todas as fotos de 1 ago 1945
1 ago 1945 Mapa Interativo
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Qualquer valor já vai ajudar! Obrigado. Por favor, ajude-nos a divulgar o site: Fique atualizado com WW2DB: |
Pesquisar WW2DB

Notícias
- » Wreck of Teruzuki Found (27 jul 2025)
- » USS Orlean's Bow Found (22 jul 2025)
- » The Emperor of Japan Planned to Honor WW2-era Japanese POWs in Mongolia (4 jul 2025)
- » US State Lawmaker John Winter Caught Using Racial Slur "Jap" and Apologized (11 jun 2025)
- » US Government Plans to Purge WW2 Information (17 mar 2025)
- » Ver todas as notícias
Estatísticas Atuais do Site
- » 1,182 biografias
- » 337 eventos
- » 45,119 entradas na linha do tempo
- » 1,249 navios
- » 350 modelos de aeronaves
- » 207 modelos de veículos
- » 376 modelos de armas
- » 123 documentos históricos
- » 261 instalações
- » 470 resenhas de livros
- » 28,415 fotos
- » 365 mapas
Citação Famosa da 2ª GM
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945
Apoie-nos

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!