


US Aircraft Production Statistics, Jul 1940-Aug 1945
Editor's Note: The following content is a transcription of a period document or a collection of period statistics. It may be incomplete, inaccurate, or biased. The reader may not wish to take the content as factual.
ww2dbaseAircraft Production by Manufacturer
Manufacturer | US Army Air Forces | US Navy and US Marine Corps |
---|---|---|
North American | 41,839 | 0 |
Douglas | 25,569 | 5,411 |
Consolidated-Vultee | 27,634 | 3,296 |
Curtiss | 19,703 | 6,934 |
Lockheed | 17,148 | 1,929 |
Boeing | 17,231 | 291 |
Grumman | 0 | 17,448 |
Republic | 15,663 | 0 |
Eastern (General Motors) | 0 | 13,449 |
Bell | 12,941 | 1 |
Martin | 7,711 | 1,272 |
Chance Vought | 0 | 7,896 |
Beech | 7,430 | 0 |
Ford | 6,792 | 0 |
Fairchild | 6,080 | 300 |
Piper | 5,611 | 330 |
Cessna | 5,359 | 0 |
Goodyear | 0 | 3,940 |
Taylor | 1,940 | 0 |
Aircraft Engine Production by Manufacturer
Manufacturer | Quantity |
---|---|
Pratt & Whitney | 122,302 |
Wright Aeronautical (Paterson, New Jersey plant) | 77,554 |
Buick | 74,198 |
Allison | 69,305 |
Studebaker | 63,789 |
Wright Aeronautical (Lockland, Ohio plant) | 61,940 |
Chevrolet | 60,766 |
Ford | 57,178 |
Packard | 54,714 |
Aircraft Frame Production by Manufacturer
Percentage Calculated by Weight
Manufacturer | Percentage |
---|---|
Douglas | 15.3% |
Consolidated-Vultee | 14.6% |
Boeing | 11.3% |
North American | 10.5% |
Lockheed | 9.0% |
Curtiss | 6.9% |
Republic | 6.9% |
Martin | 6.3% |
Ford | 6.2% |
Grumman | 3.7% |
Bell | 2.7% |
Eastern (General Motors) | 2.4% |
Chance Vought | 1.4% |
Goodyear | 0.7% |
Others | 2.1% |
Source(s):
USAAF Statistical Digest, 1945 via Bill Yenne, The American Aircraft Factory in WWII
Added By:
C. Peter Chen
Você gostou deste artigo ou achou este artigo útil? Se sim, considere nos apoiar no Patreon. Qualquer valor já vai ajudar! Obrigado. Por favor, ajude-nos a divulgar o site: Fique atualizado com WW2DB: |

- » Evergreen Museum and Obon Society Working on Returning Undelivered 1945 Mail to Japanese Families (5 set 2025)
- » Wreck of Teruzuki Found (27 jul 2025)
- » USS Orlean's Bow Found (22 jul 2025)
- » The Emperor of Japan Planned to Honor WW2-era Japanese POWs in Mongolia (4 jul 2025)
- » US State Lawmaker John Winter Caught Using Racial Slur "Jap" and Apologized (11 jun 2025)
- » Ver todas as notícias
- » 1,183 biografias
- » 337 eventos
- » 45,159 entradas na linha do tempo
- » 1,249 navios
- » 350 modelos de aeronaves
- » 207 modelos de veículos
- » 376 modelos de armas
- » 123 documentos históricos
- » 261 instalações
- » 471 resenhas de livros
- » 28,447 fotos
- » 365 mapas
George Patton, 31 May 1944

Por favor, considere nos apoiar no Patreon. Mesmo R$1 por mês já faz uma grande diferença. Obrigado!

Ou, por favor, nos apoie adquirindo alguns produtos do WW2DB na TeeSpring. Obrigado!